Although not that impressive as a list here it is anyway
Lucilia insect - true fly (Diptera)
Sarcophaga insect - true fly (Diptera)
Cymbalaria muralis | Ivy-Leaved Toadflax
Cornu aspersum | Common Garden Snail
Episyrphus balteatus | Marmalade Hoverfly
Aglais urticae | Small Tortoiseshell
Vanessa atalanta | Red Admiral
Erithacus rubecula | Robin
Passer domesticus | House Sparrow
Cyanistes caeruleus | Blue Tit
Turdus merula | Blackbird
Larus ridibundus | Black-Headed Gull
Larus fuscus | Lesser Black-Backed Gull
Corvus corone | Carrion Crow
Streptopelia decaocto | Collared Dove
Annelida | Annelids
Tyria jacobaeae | Cinnabar
Mamestra brassicae | Cabbage Moth
Rumex | Dock
Ranunculus | Buttercup
Prunella modularis | Dunnock
Pica pica | Magpie
Columba palumbus | Woodpigeon
The Garden Bioblitz was tremendous fun but with no ID books with me I did find it to be fairly difficult in identifying everything because most of the animals don't tend to pose for photos, If you took part in this amazing survey I'd advise reporting your date on the bioblitz website
No comments:
Post a Comment